1 / 5
| Customization: | Available |
|---|---|
| Type: | 1550nm Fiber Erbium Laser |
| Theory: | 1550nm Fiber Erbium Laser |
| Model NO. | HS-230 |
| Application | for Commercial |
| Portable | Portable |
| Certificate | CE0197, ISO13485, FDA 510K221770 |
| Wavelength | 1550nm |
| Laser Power | 15W |
| Laser Output | 1~120mj/DOT |
| Density | 25~3025 PPA/Cm2 (12 Level) |
| Scan Area | 20*20mm |
| Pulse Width | 1~20ms/DOT |
| Operate Mode | Array, Random |
| Cooling System | Advanced Air Cooling System |
| Power Supply | AC 100~240V, 50/60Hz |
| Package | Aluminum Box |
| Specification | 52*44*32cm |
Principle: The 1550nm Erbium fiber laser is split into microscopic beams targeting the skin in microscopic thermal zones. This triggers the natural healing process while protecting surrounding tissue. The treatment removes old epidermal pigmented cells and penetrates deep into the dermis, remodeling collagen for skin regeneration.
| Laser Type | 1550nm Erbium fiber laser |
| Laser Power | 15W |
| Laser Output | 1~120 mJ/dot |
| Density | 25~3025 PPA/cm2 (12 levels) |
| Scan Area | 20x20mm |
| Pulse Width | 0.06~8ms/dot |
| Interface | 9.7" true color touch screen |
| Operating System | Android based |
With expertise in Intense Pulsed Light (IPL), various Laser technologies (Pico Nd:YAG, CO2), HIFU, and PDT LED, we focus on delivering high-standard devices designed with patented technologies to meet global aesthetic requirements.